| • The Year That Was: UP's Past Season |
The host of the season, the University of the Philippines Fighting Maroons, finished in second place with a total of 15 podium finishes, trailing behind the University of Santo Tomas (UST),
which achieved 24 finishes. Among those trophies, the Fighting Maroons secured three championships in Season 87, demonstrating that we are indeed
stronger and better together.Men's Basketball and Women's Badminton ended a series of second-place finishes by claiming their respective championships, while Men's Athletics regained the title they had lost for a year, securing their third championship in four seasons. Men's Fencing emerged as one of the tournament favorites, eventually finishing as runners-up. Softball and Men's Chess also performed consistently, earning silver medals. Men's Judo and Women's Swimming fell to second place but are determined to reclaim their previous glory next season. The season also featured a "double bronze" in tennis, with Men's Football aiming to rise back to the top in the upcoming year. Additional podium finishes were achieved by Men's Badminton, Men's Swimming, Women's Athletics, and Women's Fencing, all contributing to a season characterized as "absolute cinema." UST won its eighth consecutive overall championship with 346 points, while De La Salle University made a strong attempt to challenge UP but ultimately fell short, finishing with 261 points. The following shows the points awarded to teams throughout the season, with champions receiving 15 points, runners-up 12 points, and points distributed to the other teams as follows: 10, 8, 6, 4, 2, and 1, in order of finish. For detailed information on the results, please visit the season site (UP @ UAAP 87). |
| Team | Overall Record | Rk (Pts.) | Pts. (S86) |
|---|---|---|---|
| WBD | 7–0 | 1st (15) | 12 2 |
| MAT | 290 pts | 1st (15) | 12 2 |
| MBK | 14–4 | 1st (15) | 12 2 |
| WSW | 337 pts | 2nd (12) | 15 3 |
| MCH | 13 MPs | 2nd (12) | 10 2 |
| MJU | 34 pts | 2nd (12) | 15 3 |
| SBL | 6–4 | 2nd (12) | 12   |
| MFN | 2–1–2 | 2nd (12) |  8 4 |
| MBD | 4–3 | 3rd (10) | 10   |
| MSW | 226 pts | 3rd (10) | 10   |
| WAT | 195 pts | 3rd (10) |  8 2 |
| MFB |  26;+21  | 3rd (10) | 15 5 |
| MTN | 9–5 | 3rd (10) |  6 4 |
| WTN | 4–4 | 3rd (10) | 10   |
| WFN | 1–1–1 | 3rd (10) | 12 2 |
| TKP | 0–0–1 | 4th (8) |  8   |
| MTK | 2–3 | 4th (8) |  6 2 |
| MBV | 4–5 | 4th (8) |  4 4 |
| W3X | 5–4 | 4th (8) |  2 6 |
| WBV | 2–5 | 5th (6) |  8 2 |
| MTT | 5–7 | 5th (6) |  4 2 |
| WFB | 8;−10 | 5th (6) | 10 4 |
| WBK | 5–9 | 5th (6) | 10 4 |
| WCH | 9 MPs | 5th (6) |  6   |
| WJU | 11 pts | 5th (6) |  8 2 |
| BBL | 4–7 | 5th (6) |  6   |
| WTK | 0–5 | 6th (4) |  8 4 |
| WTT | 3–9 | 6th (4) |  6 2 |
| WVB | 6–8 | 6th (4) |  1 3 |
| MVB | 4–10 | 6th (4) |  2 2 |
| M3X | 2–5 | 7th (2) |  2   |
| TOTAL | 269 | 269   | |
▲ Back to top

