|
Softball Athlete Profile |
|
|
|
|
|||||||||||
| 2017–2018 Performance Log | |||||||||||||||||||||
| UAAP 80 | |||||||||||||||||||||
| Pitching | |||||||||||||||||||||
| Result | IP | 2P | FG | FT | P | RB | AS | ST | BL | ER | FL | ||||||||||
| W | S | L | C | A | % | C | A | % | O | T | |||||||||||
| 3 |
|
◯ | |||||||||||||||||||
▲ Back to top
|
Softball Athlete Profile |
|
|
|
|
|||||||||||
| 2017–2018 Performance Log | |||||||||||||||||||||
| UAAP 80 | |||||||||||||||||||||
| Pitching | |||||||||||||||||||||
| Result | IP | 2P | FG | FT | P | RB | AS | ST | BL | ER | FL | ||||||||||
| W | S | L | C | A | % | C | A | % | O | T | |||||||||||
| 3 |
|
◯ | |||||||||||||||||||