|
Men's Judo Athlete Profile |
|
|
|
|
|||||||||||
| 2017–2018 Performance Log | |||||||||||||||||||
| UAAP 80 | |||||||||||||||||||
| Competitor for −66 | |||||||||||||||||||
| # | Rd | Opponent | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | R1 |
|
W |
|
|
ONO Tatsumi | WAZ | 00 05 | |||||||||||
| 9 | QF |
|
W |
|
|
CLEMENTE Christian Dominic | WAZ | 00 03 | |||||||||||
| 20 | SF |
|
W |
|
|
BORJA Edward Daniel | WAZ | 02 00 | |||||||||||
| 38 | F |
|
W |
|
|
ISIDRO Michael John | WAZ | 02 00 |
|
||||||||||
| 2015–2016 Performance Log | |||||||||||||||||||
| UAAP 78 | |||||||||||||||||||
| Competitor for −60 | |||||||||||||||||||
| # | Rd | Opponent | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | R1 |
|
W |
|
|
BOLONGAITA Benjamin Francisco | IPP | 001 100 | |||||||||||
| 6 | QF |
|
L |
|
|
DE ROSA Sherwin | SHI | 000 000 | |||||||||||
| 19 | RF |
|
W |
|
|
ARCEO Jr Ronald Anthony | WAI | 000 101 | |||||||||||
| 28 | BR |
|
W |
|
|
MACADADAYA Khalid | WAI | 101 000 |
|
||||||||||
▲ Back to top

