|
Men's Judo Athlete Profile |
|
|
|
|
|||||||||||
| 2024–2025 Performance Log | |||||||||
| Abu Dhabi Grand Slam 2024 | |||||||||
| Competitor for −81 | |||||||||
| Rd | # | Opponent | Result | ||||||
| R1 | - |
|
L |
|
|
USMONOV Zulfiddin | IPP | 10 0  | |
| UAAP 87 | |||||||||
| Competitor for −81 | |||||||||
| Rd | # | Opponent | Result | ||||||
| R1 | 12 |
|
W |
|
|
MANTILLA Carlos Leo | IPP | 10 0  | |
| SF | 30 |
|
W |
|
|
THOR Aldwyn Ceyen | IPP | 10 0  | |
| F | 42 |
|
W |
|
|
ANICIETE John Carlos | IPP | 10 0  |
|
| Asian Senior Championships 2025 Individuals | |||||||||
| Competitor for −81 | |||||||||
| Rd | # | Opponent | Result | ||||||
| R1 | - |
|
L |
|
|
LEE Kwong Wing | IPP |  0 10 | |
| Southeast Asia Judo Championships 2025 | |||||||||
| Competitor for −81 | |||||||||
| Rd | # | Opponent | Result | ||||||
| R1 | - |
|
W |
|
|
IPP | 100 0   | ||
| SF | - |
|
W |
|
|
DUONG Thanh Dat | IPP | 100 0   | |
| F | - |
|
W |
|
|
TEO Chee Hern | IPP | 100 0   |
|
| 2022–2023 Performance Log Show | |||||||||||||||||||||
| UAAP 86 | |||||||||||||||||||||
| Competitor for −81 | |||||||||||||||||||||
| Rd | # | Opponent | Result | ||||||||||||||||||
| SF | 19 |
|
W |
|
|
SOTTO Jandrei | IPP | 10 00 | |||||||||||||
| F | 36 |
|
W |
|
|
DIONISIO Ollzhen Dale | IPP | 10 00 |
|
||||||||||||
| Asian Senior Championships 2024 Individuals | |||||||||||||||||||||
| Competitor for −81 | |||||||||||||||||||||
| Rd | # | Opponent | Result | ||||||||||||||||||
| R1 | - |
|
L |
|
|
BOLTABOEV Sharofiddin | IPP | 10 0  | |||||||||||||
| 2022–2023 Performance Log Show | |||||||||||||||||||||
| UAAP 85 | |||||||||||||||||||||
| Competitor for −81 | |||||||||||||||||||||
| Rd | # | Opponent | Result | ||||||||||||||||||
| R1 | 1 |
|
W |
|
|
PORLAJE Junel Karl | IPP | 00 10 | |||||||||||||
| SF | 16 |
|
W |
|
|
ORBE James Matthew | IPP | 10 00 | |||||||||||||
| F | 35 |
|
W |
|
|
DIONISIO Ollzhen Dale | IPP | 10 00 |
|
||||||||||||
| 2022–2023 Performance Log Show | |||||||||||||||||||||
| 2019 World Judo Championships | |||||||||||||||||||||
| Competitor for −90 | |||||||||||||||||||||
| Rd | # | Opponent | Result | ||||||||||||||||||
| R1 | 2 |
|
L |
|
|
LE BEAU Eyale | IPP | 00 10 | |||||||||||||
| 2019 Southeast Asian Games | |||||||||||||||||||||
| Competitor for −100 | |||||||||||||||||||||
| Rd | # | Opponent | Result | ||||||||||||||||||
| R1 | - |
|
W |
|
|
Yan Naing Soe | IPP | 10 0  | |||||||||||||
| SF | - |
|
L |
|
|
LOW Yilong | IPP | 10 0  | |||||||||||||
| BR | - |
|
W |
|
|
NGUYEN Hoang Duong | WAZ |  1 0  |
|
||||||||||||
| UAAP 82 | |||||||||||||||||||||
| Competitor for −90 | |||||||||||||||||||||
| Rd | # | Opponent | Result | ||||||||||||||||||
| R1 | 6 |
|
W |
|
|
SALCEDO Mitchell Leif Angelo | IPP | 00 10 | |||||||||||||
| SF | 18 |
|
W |
|
|
MALANOS Ezra | IPP | 10 00 | |||||||||||||
| F | 35 |
|
W |
|
|
AVENDAÑO Leon Gabriel | IPP | 10 00 |
|
||||||||||||
▲ Back to top

