|
Men's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2015–2016 Performance Log | |||||||
| UAAP 78 | |||||||
| Competitor for Free | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 5 | 100 Free | 57.51 | - | 13. | |||
| Competitor for Fly | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 29 | 100 Fly | 2 | 1:01.19 | 1:01.00 | 5 | T5. | |
| 49 | 50 Fly | 2 | 27.05 | - | 9. | ||
| Competitor for Free Relay | |||||||
| # | Event | Finals | Pts | Remarks | |||
| Ln | Rk | Time | |||||
| 37 | 400 Free Relay | 5 | 2 | 3:45.80 | 12 |
3
|
|

