|
Men's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2015–2016 Performance Log | ||||||||
| UAAP 78 | ||||||||
| Competitor for Breast | ||||||||
| # | Event | Prelims | Finals | Pts | Remarks | |||
| Ht | R/H | Time | Time | |||||
| 25 | 50 Breast | - | 32.04 | - | 10. | |||
| 45 | 100 Breast | - | 1:10.21 | 1:09.95 | 2 | 7. | ||
| 69 | 200 Breast | - | 2:35.79 | - | 9. | |||
| Competitor for Medley Relay | ||||||||
| # | Event | Finals | Pts | Remarks | ||||
| Ln | Rk | Time | ||||||
| 84 | 400 Medley Relay | 4 | 1 | 4:09.92 | 12 |
|
||
| 2013–2014 Performance Log | ||||||||||||||||||
| UAAP 76 | ||||||||||||||||||
| # | Event | Prelims | Finals | Pts | Remarks | |||||||||||||
| Ht | R/H | Time | Time | |||||||||||||||
|  1 | 200 Medley Relay | - | 1 | 1:55.19 | 15 |
•
|
||||||||||||
| 25 | 50 Breast | 2 | 4 | 32.74 | 33.14 | 1 | ||||||||||||
| 45 | 100 Breast | 1 | 2 | 1:11.02 | 1:10.65 | 10 |
|
|||||||||||
| 69 | 200 Breast | 2 | 2 | 2:39.53 | 2:36.74 | 8 | ||||||||||||
| 83 | 400 Medley Relay | - | 1 | 4:12.10 | 15 |
•
|
||||||||||||

