|
Men's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2015–2016 Performance Log | |||||||
| UAAP 78 | |||||||
| Competitor for Free | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 21 | 400 Free | 2 | 4:19.09 | 4:23.23 | 2 | 7. | |
| 41 | 200 Free | 2 | 2:00.87 | 1:59.84 | 10 |
|
|
| # | Event | Finals | Pts | Remarks | |||
| Ht | R/H | Time | |||||
| 13 | 800 Free | 2 | 9:19.54 | 1 | 8. | ||
| 81 | 1500 Free | 2 | 18:25.67 | - | 13. | ||
| Competitor for Fly | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 29 | 100 Fly | 2 | 1:00.49 | 1:01.54 | 2 | 7. | |
| 73 | 200 Fly | 2 | 2:14.89 | 2:15.49 | 8 | 4. | |
| Competitor for Back | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 33 | 200 Back | 2 | 5 | 2:21.03 | - | 10. | |

