|
Men's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2015–2016 Performance Log | |||||||
| UAAP 78 | |||||||
| Competitor for Breast | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 45 | 100 Breast | - | 1:10.48 | 1:10.11 | 1 | 8. | |
| 69 | 200 Breast | - | 2:34.02 | 2:32.09 | 6 | 5. | |
| Competitor for Individual Medley | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 9 | 200 IM | - | 2:22.12 | - | 9. | ||
| 57 | 400 IM | - | 5:10.24 | - | 12. | ||
▲ Back to top

