|
Men's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2023–2024 Performance Log | |||||||
| UAAP 86 | |||||||
| Competitor for Breast | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 25 | 50 Breast | 2 | 2 | 30.30 | 29.97 | 10 |
|
| 45 | 100 Breast | 2 | 3 | 1:06.69 | 1:06.17 | 15 |
|
| Competitor for Fly | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 49 | 50 Fly | 1 | 2 | 26.06 | 25.86 | 8 | 4. |
| 2022–2023 Performance Log Show | |||||||
| UAAP 85 | |||||||
| Competitor for Breast | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 25 | 50 Breast | 2 | 2 | 30.33 | 30.19 | 8 | 4. |
| 45 | 100 Breast | 2 | 3 | 1:07.12 | 1:05.95 | 15 |
|
| Competitor for Fly | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 49 | 50 Fly | 1 | 3 | 25.99 | 25.72 | 6 | 5. |
| Competitor for Free | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 77 | 50 Free | 1 | 4 | 24.81 | 24.74 | 6 | T7. |
| Competitor for Free Relay | |||||||
| # | Event | Finals | Pts | Remarks | |||
| Ln | Rk | Time | |||||
| 61 | 200 Free Relay | 4 | - | DQ | - | 3 | |
| Competitor for Medley Relay | |||||||
| # | Event | Finals | Pts | Remarks | |||
| Ln | Rk | Time | |||||
| 1 | 200 Medley Relay | 4 | 1 | 1:48.40 | 15 |
|
|
| 83 | 400 Medley Relay | 4 | 1 | 4:00.08 | 15 |
|
|
▲ Back to top

