|
Women's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2022–2023 Performance Log | |||||||
| UAAP 85 | |||||||
| Competitor for Free | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 6 | 100 Free | 2 | 2 |    59.03 |    58.59 | 10 |
|
| 42 | 200 Free | 1 | 1 |  2:14.63 |  2:11.71 | 12 |
|
| 78 | 50 Free | 2 | 2 |    27.05 |    26.97 | 12 |
|
| Competitor for Fly | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 50 | 50 Fly | 2 | 32.23 | - | 11. | ||
▲ Back to top

