|
Women's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2017–2018 Performance Log | ||||||||
| UAAP 80 | ||||||||
| Competitor for Free | ||||||||
| # | Event | Prelims | Finals | Pts | Remarks | |||
| Ht | R/H | Time | Time | |||||
| 6 | 100 Free | 2 | - | 1:07.46 | - | 13. | ||
| Competitor for Free Relay | ||||||||
| # | Event | Finals | Pts | Remarks | ||||
| Ln | Rk | Time | ||||||
| 38 | 400 Free Relay | 2 | 4:21.16 | 12 |
2
|
|||
| 62 | 200 Free Relay | 3 | 1:57.48 | 10 |
2
|
|||

