|
Women's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2015–2016 Performance Log | |||||||
| UAAP 78 | |||||||
| Competitor for Free | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 78 | 50 Free | 2 | 28.60 | 28.72 | 8 | 4. | |
| Competitor for Fly | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 50 | 50 Fly | 2 | 30.43 | 30.04 | 10 |
 
|
|
| Competitor for Breast | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 26 | 50 Breast | - | 35.51 | 35.69 | 10 |
 
|
|
| 46 | 100 Breast | - | 1:22.33 | 1:22.06 | 6 | 5. | |
| 30 | 200 Breast | - | 2:57.37 | 2:59.70 | 6 | 5. | |
| Competitor for Free Relay | |||||||
| # | Event | Finals | Pts | Remarks | |||
| Ln | Rk | Time | |||||
| 38 | 400 Free Relay | 1 | 4:15.75 | 15 |
2
|
||
| 62 | 200 Free Relay | 2 | 1:56.67 | 12 |
1
|
||
▲ Back to top

