|
Women's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2025–2026 Performance Log | |||||||
| UAAP 88 | |||||||
| Competitor for Free | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 6 | 100 Free | 2 | — | DQ | – | ||
| 78 | 50 Free | 2 | 1 | Timed Finals | 27.51 | 15 |
|
| Competitor for Back | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 34 | 200 Back | 2 | 1 | 2:20.26 | 2:18.84 | 15 |
|
| 54 | 100 Back | 2 | 1 | 1:03.79 | 1:02.95 | 15 |
|
| 66 | 50 Back | 2 | 1 | Timed Finals | 29.35 | 15 |
|
| Competitor for Fly | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 50 | 50 Fly | 2 | 1 | 28.93 | 28.73 | 15 |
|
| Competitor for Individual Medley | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 10 | 200 IM | 2 | 2 | 2:32.88 | 2:30.26 | 10 |
|
▲ Back to top

