|
Women's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2015–2016 Performance Log | |||||||
| UAAP 78 | |||||||
| Competitor for Free | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 6 | 100 Free | 2 | 1:04.16 | 1:03.97 | 7 | T4. | |
| 22 | 400 Free | 2 | 5:02.76 | 11:28.72 | - | 11. | |
| 42 | 200 Free | 2 | 2:24.07 | 11:28.72 | - | 9. | |
| # | Event | Finals | Pts | Remarks | |||
| Ht | R/H | Time | |||||
| 14 | 800 Free | 2 | 10:32.73 | - | 10. | ||
| Competitor for Free Relay | |||||||
| # | Event | Finals | Pts | Remarks | |||
| Ln | Rk | Time | |||||
| 18 | 800 Free Relay | 2 | 9:25.85 | 12 |
4
|
||
| 38 | 400 Free Relay | 1 | 4:15.75 | 15 |
1
|
||

