|
Women's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2015–2016 Performance Log | |||||||
| UAAP 78 | |||||||
| Competitor for Fly | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 30 | 100 Fly | 2 | 1:10.82 | 1:08.05 | 12 |
|
|
| 50 | 50 Fly | 2 | 30.70 | 29.77 | 12 |
|
|
| Competitor for Back | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 34 | 200 Back | 2:34.58 | 2:29.78 | 12 |
|
||
| 54 | 100 Back | 1:11.87 | 1:09.95 | 8 | 4. | ||
| 66 | 50 Back | 32.66 | 32.36 | 8 | 4. | ||
| Competitor for Free Relay | |||||||
| # | Event | Finals | Pts | Remarks | |||
| Ln | Rk | Time | |||||
| 18 | 800 Free Relay | 5 | 2 | 9:25.85 | 12 |
3
|
|
| Competitor for Medley Relay | |||||||
| # | Event | Finals | Pts | Remarks | |||
| Ln | Rk | Time | |||||
| 2 | 200 Med Relay | 4 | - | DQ | - | ||
▲ Back to top

