|
Taekwondo Poomsae Athlete Profile |
|
|
|
|
|||||||||||
| 2016–2017 Performance Log | ||||||||
| UAAP 79 | ||||||||
| Competitor for Team Male | ||||||||
|
w
SANDOY Juanito Jr. w LLANTO Lyan Joseph | ||||||||
| Event | Prelims | Finals | Remarks | |||||
| Rk | Result | Rk | Result | |||||
| Team Male | 3 | 8.400 | 3 | 8.340 |
|
|||
| 8.28 | 8.52 | 8.50 | 8.18 | |||||
| 2015–2016 Performance Log | ||||||||
| UAAP 78 | ||||||||
| Competitor for Mixed Pair | ||||||||
| w OLIVA Janna Dominique | ||||||||
| Event | Prelims | Finals | Remarks | |||||
| Rk | Result | Rk | Result | |||||
| Mixed Pair | 3 | 8.060 | 3 | 7.970 |
|
|||
| 8.06 | 8.06 | 8.00 | 7.94 | |||||
▲ Back to top

