|
Taekwondo Poomsae Athlete Profile |
|
|
|
|
|||||||||||
| 2016–2017 Performance Log | ||||||||
| UAAP 79 | ||||||||
| Competitor for Mixed Pair | ||||||||
|
w
MELLA Dustin Jacob | ||||||||
| Event | Prelims | Finals | Remarks | |||||
| Rk | Result | Rk | Result | |||||
| Mixed Pair | 1 | 8.560 | 2 | 8.590 |
|
|||
| 8.54 | 8.58 | 8.48 | 8.70 | |||||
| Competitor for Team Female | ||||||||
|
w
CALLOS Aina Pearl w JUBELAG Jeanisse Patricia | ||||||||
| Event | Prelims | Finals | Remarks | |||||
| Rk | Result | Rk | Result | |||||
| Team Female | 1 | 8.490 | 1 | 8.600 |
|
|||
| 8.50 | 8.48 | 8.62 | 8.58 | |||||
| 2015–2016 Performance Log Show | ||||||||
| UAAP 78 | ||||||||
| Competitor for Mixed Pair | ||||||||
| w BUENAVISTA Jayboy | ||||||||
| Event | Prelims | Finals | Remarks | |||||
| Rk | Result | Rk | Result | |||||
| Mixed Pair | 3 | 8.060 | 3 | 7.970 |
|
|||
| 8.06 | 8.06 | 8.00 | 7.94 | |||||
| Competitor for Team Female | ||||||||
|
w
JUBELAG Jeanisse Patricia w DABALUS Minelle Chanisse | ||||||||
| Event | Prelims | Finals | Remarks | |||||
| Rk | Result | Rk | Result | |||||
| Team Female | 3 | 7.970 | 3 | 7.885 |
|
|||
| 7.94 | 8.00 | 8.07 | 7.70 | |||||
| 2014–2015 Performance Log Show | ||||||||
| UAAP 77 | ||||||||
| Competitor for Individual Female | ||||||||
| Event | Prelims | Finals | Remarks | |||||
| Rk | Result | Rk | Result | |||||
| Individual Female | 4 | 7.94 | ||||||
| 7.94 | 7.93 | |||||||
| Competitor for Mixed Pair | ||||||||
|
w
MELLA Dustin Jacob | ||||||||
| Event | Prelims | Finals | Remarks | |||||
| Rk | Result | Rk | Result | |||||
| Mixed Pair | 2 | 7.73 | 1 | 7.81 |
|
|||
| 7.73 | 7.73 | 7.54 | 8.07 | |||||
| Competitor for Team Female | ||||||||
|
w
PERLAS Cyrmyn w TORRES Anne Francesca Marielle | ||||||||
| Event | Prelims | Finals | Remarks | |||||
| Rk | Result | Rk | Result | |||||
| Team Female | 1 | 7.77 | 1 | 7.79 |
|
|||
| 7.70 | 7.83 | 7.64 | 7.93 | |||||
▲ Back to top

