|
Men's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2015–2016 Performance Log | |||||||
| UAAP 78 | |||||||
| Competitor for Free | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 5 | 100 Free | 56.12 | 56.16 | 3 | T6. | ||
| 21 | 400 Free | 4:23.47 | 4:22.91 | 6 | 5. | ||
| 41 | 200 Free | 2:02.36 | 2:02.94 | 8 | 4. | ||
| # | Event | Finals | Pts | Remarks | |||
| Ht | R/H | Time | |||||
| 13 | 800 Free | 2 | 9:15.89 | 2 | 7. | ||
| 80 | 1500 Free | 2 | 18:19.25 | - | 10. | ||
| Competitor for Fly | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 73 | 200 Fly | 2 | 27.21 | - | 10. | ||
| Competitor for Individual Medley | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 9 | 200 IM | - | 2:25.07 | - | 12. | ||

