|
Men's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2015–2016 Performance Log | |||||||
| UAAP 78 | |||||||
| Competitor for Free | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 21 | 400 Free | 4:39.49 | - | 17. | |||
| # | Event | Finals | Pts | Remarks | |||
| Ht | R/H | Time | |||||
| 13 | 800 Free | 2 | 9:41.73 | - | 14. | ||
| 80 | 1500 Free | 2 | 18:38.77 | - | 14. | ||
▲ Back to top

