|
Men's Swimming Athlete Profile |
|
|
|
|
|||||||||||
| 2015–2016 Performance Log | |||||||
| UAAP 78 | |||||||
| Competitor for Free | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 5 | 100 Free | 55.65 | 55.14 | 10 |
|
||
| 41 | 200 Free | 2:04.39 | - | 10. | |||
| 77 | 50 Free | 24.92 | 25.10 | 4 | 6. | ||
| Competitor for Fly | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 29 | 100 Fly | 2 | 1:00.79 | 1:00.83 | 8 | 4. | |
| 49 | 50 Fly | 2 | 26.89 | 27.35 | 2 | 7. | |
| Competitor for Back | |||||||
| # | Event | Prelims | Finals | Pts | Remarks | ||
| Ht | R/H | Time | Time | ||||
| 53 | 100 Back | 1:05.14 | - | 11. | |||
| 65 | 50 Back | 28.89 | 29.10 | 4 | 6. | ||

